United States
Anthropic provides access to large language models through the Claude online chatbot and an API. It also offers Claude Code, Cowork, Design, and Science.
From the provider's own site · anthropic.com ↗
API provider · 19 models tracked · Profile updated Sep 22, 2026 22:27 UTC
Models
Model identity is kept separate from provider-specific pricing and availability.
| Model | Creator | Access | Context | Data |
|---|---|---|---|---|
| Anthropic | Not listed | 1M | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
| |
| Anthropic | Not listed | 1M | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| Anthropic | Not listed | Not published | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| Anthropic | Not listed | 1M | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| Anthropic | Not listed | 1M | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
| |
| Anthropic | Not listed | 1M | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
| |
| Anthropic | Not listed | 200K | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
| |
| Anthropic | Not listed | 200K | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
| |
| Anthropic | Not listed | Not published | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| Anthropic | Not listed | Not published | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| Anthropic | Not listed | Not published | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| Anthropic | Not listed | Not published | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| Anthropic | Not listed | 1M | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
| |
| Anthropic | Not listed | Not published | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| Anthropic | Not listed | Not published | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| Anthropic | Not listed | 1M | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
| |
| Anthropic | Not listed | 1M | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
| |
| Anthropic | Not listed | 1M | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
| |
| Anthropic | Not listed | 1M | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
|
Pricing
Rates this provider publishes for the models it serves. A rate nobody published is left absent, never shown as zero.
| Model | Input | Output | Cached | Batch input | Observed | Evidence |
|---|---|---|---|---|---|---|
| $5/ 1M | $25/ 1M | $0.5 | $2.5 | Aug 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $10/ 1M | $50/ 1M | $0.25 | $5 | Sep 1, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $10/ 1M | $50/ 1M | $0.25 | $5 | Sep 1, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $4/ 1M | $20/ 1M | $0.2 | $2 | Sep 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $3/ 1M | $15/ 1M | $0.3 | $1.5 | Aug 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $5/ 1M | $25/ 1M | $0.5 | $2.5 | Aug 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $5/ 1M | $25/ 1M | $0.5 | $2.5 | Aug 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $1/ 1M | $5/ 1M | $0.1 | $0.5 | Aug 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $10/ 1M | $50/ 1M | $1 | $5 | Aug 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $15/ 1M | $75/ 1M | $1.5 | $7.5 | Aug 26, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $15/ 1M | $75/ 1M | $1.5 | $7.5 | Aug 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $3/ 1M | $15/ 1M | $0.3 | $1.5 | Aug 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $3/ 1M | $15/ 1M | $0.3 | $1.5 | Aug 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $0.8/ 1M | $4/ 1M | $0.08 | $0.4 | Aug 26, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $10/ 1M | $50/ 1M | Not published | Not published | Aug 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $5/ 1M | $25/ 1M | $0.5 | $2.5 | Aug 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $2/ 1M | $10/ 1M | $0.2 | $1 | Aug 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $10/ 1M | $50/ 1M | $1 | $5 | Aug 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
| |
| $5/ 1M | $25/ 1M | $0.5 | $2.5 | Aug 22, 2026 | Sourcehttps://docs.anthropic.com/en/docs/about-claude/pricing See where this value came from and when it was checked.
|
Reliability
No verified uptime measurements are available for this provider yet.
No provider reliability observation data is available yet.
See where this value came from and when it was checked.
An uptime figure needs a measurement window, a service scope and a source before it means anything. We have none for this provider yet.