AI pricing & market data
Find published API and GPU prices, compare model capabilities, and track market changes. Every figure includes its source and observation time.
Start here
See published prices, provider locations, terms and source details side by side.
Loading comparisons…
Explore StackTicker
Find model profiles, provider pages, GPU offers, benchmarks and reports.
Latest changes
Recent verified changes in model prices, releases, providers, benchmarks and compute.
| Asset | Change | Category | Movement | Last checked | Source |
|---|---|---|---|---|---|
| DeepSeek: DeepSeek Pro Latest | Price changed on OpenRouter | price | ↑ 27.3% | Changed Oct 3, 2026 12:18 UTC | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
|
| DeepSeek V4 Flash Latest | Price changed on OpenRouter | price | ↑ 16.0% | Changed Oct 3, 2026 12:18 UTC | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
|
| DeepSeek: DeepSeek V4 Flash 0731 | Price changed on OpenRouter | price | ↑ 16.0% | Changed Oct 3, 2026 12:18 UTC | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
|
| MoonshotAI Kimi Latest | Price changed on OpenRouter | price | ↑ 43.4% | Changed Oct 3, 2026 12:18 UTC | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
|
| deepseek-v4-1-flash | Price changed on Venice AI | price | ↓ 20.0% | Changed Oct 3, 2026 06:14 UTC | Sourcehttps://api.venice.ai/api/v1/models See where this value came from and when it was checked.
|
Models
API pricing
The lowest published paid rates across tracked providers. Free and promotional tiers are listed with the full pricing table.
| Model | Provider | Input | Output | Cached input | Source |
|---|---|---|---|---|---|
| OpenRouter | $0.01/ 1M tokens | $0.03/ 1M tokens | $0.002 | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
| |
| OpenRouter | $0.017/ 1M tokens | $0.112/ 1M tokens | Not published | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
| |
| Cloudflare Workers AI | $0.017/ 1M tokens | $0.112/ 1M tokens | Not published | Sourcehttps://developers.cloudflare.com/workers-ai/platform/pricing/ See where this value came from and when it was checked.
| |
| OpenRouter | $0.018/ 1M tokens | $0.09/ 1M tokens | $0.009 | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
| |
| OpenRouter | $0.019/ 1M tokens | $1.28/ 1M tokens | $0.019 | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
|
GPU pricing
Compare published hourly GPU rates across cloud providers and marketplaces.
Research & analysis
Analysis built from tracked market data, provider sources and published research.

Mistral Small 3 was listed from $0.05 to $0.90 per million input tokens in our snapshot. The model is the same; the service around it is not.

Sovereign AI is discussed everywhere. We resolved the home country of every provider on our board from structured public records: 30 of 42 are American, two are Chinese, and the whole of Europe accounts for eight.