Z.ai (GLM) · Capabilities not listed · Released Aug 26, 2026
Provider pricing
Published rates for providers serving this model. Open any source to see where and when the price was checked.
| Provider | Input | Output | Cached input | Batch input | Evidence |
|---|---|---|---|---|---|
| $0.15/ 1M | $0.5/ 1M | $0.03 | Not published | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
| |
| $0.15/ 1M | $0.5/ 1M | $0.03 | Not published | Sourcehttps://api.deepinfra.com/v1/openai/models See where this value came from and when it was checked.
| |
| $0.15/ 1M | $0.5/ 1M | $0.03 | Not published | Sourcehttps://docs.z.ai/guides/overview/pricing See where this value came from and when it was checked.
| |
| $0.15/ 1M | $0.5/ 1M | Not published | Not published | Sourcehttps://developers.cloudflare.com/workers-ai/platform/pricing/ See where this value came from and when it was checked.
| |
| $0.21/ 1M | $0.7/ 1M | $0.105 | Not published | Sourcehttps://api.intelligence.io.solutions/api/v1/models See where this value came from and when it was checked.
| |
| $0.15/ 1M | $0.5/ 1M | $0.03 | Not published | Sourcehttps://docs.digitalocean.com/products/inference/details/pricing/index.html.md See where this value came from and when it was checked.
|
Performance
Benchmark results collected from published sources. Scores from different benchmark versions or test setups may not be directly comparable.
History
Recorded changes in pricing, availability and other tracked model data.
Input, output and cached input rates changed.
See where this value came from and when it was checked.
Input, output and cached input rates changed.
See where this value came from and when it was checked.