NVIDIA: Nemotron 3 Ultra (free)
NVIDIA · Tools · Reasoning controls · Sampling controls · Output limits · Released Jun 4, 2026
Provider pricing
Compare provider prices
Published rates for providers serving this model. Open any source to see where and when the price was checked.
| Provider | Input | Output | Cached input | Batch input | Evidence |
|---|---|---|---|---|---|
| $0/ 1M | $0/ 1M | Not published | Not published | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
|
Performance
Published benchmark results
Benchmark results collected from published sources. Scores from different benchmark versions or test setups may not be directly comparable.
| Benchmark | Category | Score | Origin | Evidence |
|---|---|---|---|---|
| GPQA Diamond | reasoning | 85.70 | Public benchmark | SourceGPQA Diamond via OpenRouter See where this value came from and when it was checked.
|
| TAU-Bench | reasoning | 72.00 | Public benchmark | SourceTAU-Bench via OpenRouter See where this value came from and when it was checked.
|
| Artificial Analysis Intelligence | reasoning | 38.30 | Public benchmark | SourceArtificial Analysis Intelligence via OpenRouter See where this value came from and when it was checked.
|
| Artificial Analysis Coding | reasoning | 49.30 | Public benchmark | SourceArtificial Analysis Coding via OpenRouter See where this value came from and when it was checked.
|
| Artificial Analysis Agentic | reasoning | 27.50 | Public benchmark | SourceArtificial Analysis Agentic via OpenRouter See where this value came from and when it was checked.
|
History
Recent changes
Recorded changes in pricing, availability and other tracked model data.
