MoonshotAI: Kimi K2.7 Code (batch)
Moonshotai · Tools · Structured output · Reasoning controls · Sampling controls · Output limits · Released Jun 12, 2026
Provider pricing
Compare provider prices
Published rates for providers serving this model. Open any source to see where and when the price was checked.
| Provider | Input | Output | Cached input | Batch input | Evidence |
|---|---|---|---|---|---|
| $0.95/ 1M | $4/ 1M | $0.19 | $0.95 | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
|
Performance
Published benchmark results
Benchmark results collected from published sources. Scores from different benchmark versions or test setups may not be directly comparable.
| Benchmark | Category | Score | Origin | Evidence |
|---|---|---|---|---|
| GPQA Diamond | reasoning | 86.30 | Public benchmark | SourceGPQA Diamond via OpenRouter See where this value came from and when it was checked.
|
| TAU-Bench | reasoning | 75.20 | Public benchmark | SourceTAU-Bench via OpenRouter See where this value came from and when it was checked.
|
| Artificial Analysis Intelligence | reasoning | 43.00 | Public benchmark | SourceArtificial Analysis Intelligence via OpenRouter See where this value came from and when it was checked.
|
| Artificial Analysis Coding | reasoning | 60.80 | Public benchmark | SourceArtificial Analysis Coding via OpenRouter See where this value came from and when it was checked.
|
| Artificial Analysis Agentic | reasoning | 30.30 | Public benchmark | SourceArtificial Analysis Agentic via OpenRouter See where this value came from and when it was checked.
|
History
Recent changes
Recorded changes in pricing, availability and other tracked model data.
