DeepSeek · Tools · Structured output · Reasoning controls · Sampling controls · Output limits · Released Dec 1, 2025
Provider pricing
Published rates for providers serving this model. Open any source to see where and when the price was checked.
| Provider | Input | Output | Cached input | Batch input | Evidence |
|---|---|---|---|---|---|
| $0.28/ 1M | $0.42/ 1M | $0.028 | Not published | Sourcehttps://openrouter.ai/api/v1/models See where this value came from and when it was checked.
| |
| $0.26/ 1M | $0.38/ 1M | $0.13 | Not published | Sourcehttps://api.deepinfra.com/v1/openai/models See where this value came from and when it was checked.
| |
| $1.434/ 1M | $2.514/ 1M | $0.717 | Not published | Sourcehttps://api.intelligence.io.solutions/api/v1/models See where this value came from and when it was checked.
| |
| $0.25/ 1M | $0.8/ 1M | $0.075 | Not published | Sourcehttps://docs.digitalocean.com/products/inference/details/pricing/index.html.md See where this value came from and when it was checked.
|
Performance
Benchmark results collected from published sources. Scores from different benchmark versions or test setups may not be directly comparable.
| Benchmark | Category | Score | Origin | Evidence |
|---|---|---|---|---|
| GPQA Diamond | reasoning | 81.90 | Public benchmark | SourceGPQA Diamond via OpenRouter See where this value came from and when it was checked.
|
| TAU-Bench | reasoning | 74.60 | Public benchmark | SourceTAU-Bench via OpenRouter See where this value came from and when it was checked.
|
| Artificial Analysis Coding | reasoning | 44.20 | Public benchmark | SourceArtificial Analysis Coding via OpenRouter See where this value came from and when it was checked.
|
History
Recorded changes in pricing, availability and other tracked model data.
Input, output and cached input rates changed.
See where this value came from and when it was checked.
Input, output and cached input rates changed.
See where this value came from and when it was checked.